Reliable accuracy with metrology service
Services for verification of measuring and protective equipment, on-site measurements, repair of technical equipment and tools, and issuance of conclusions on their technical condition, provided by the Metrology Service of '“Turkmentelekom”' EAK, regardless of the form of ownership
Measuring temperature and humidity
Services for inspecting the technical condition and safety of workplaces
| № | Workplaces | Unit of measurement | Cost of services |
|---|---|---|---|
| 1 | Measuring the insulation resistance of electrical conductors | Couple | 33.0 TMT |
| 2 | Measuring the resistance of the grounding circuit | Workplace | 155.0 TMT |
| 3 | Checking the current measuring transformer | Couple | 500.0 TMT |
| 4 | Measurement of temperature and humidity | Workplace | 17.0 TMT |
| 5 | Measuring the voltage of the electromagnetic field | Workplace | 71.0 TMT |
| 6 | Noise measurement | Workplace | 128.0 TMT |
| 7 | Lighting measurement | Workplace | 16.0 TMT |
Test cases
Protective works to ensure the safety of protective equipment
| № | Workplaces | Unit of measurement | Cost of testing | To issue a conclusion |
|---|---|---|---|---|
| 1 | Dielectric Gloves | Couple | 15.0 TMT | 70.0 TMT |
| 2 | Dielectric rubber boots, galoshes, etc. | Couple | 15.0 TMT | 103.0 TMT |
| 3 | Dielectric Rubber mats | Couple | 30.0 TMT | 117.0 TMT |
| 4 | Belt/Belt fitter | Couple | 30.0 TMT | 88.0 TMT |
| 5 | The claws of the fitter | Couple | 15.0 TMT | 103.0 TMT |
| 6 | Dielectric insulating rod | Couple | 30.0 TMT | 150.0 TMT |
| 7 | High voltage indicator (HV) up to 35 kV | Couple | 30.0 TMT | 250.0 TMT |
| 8 | External dielectric protective insulation of hand-held devices | Couple | 0.0 TMT | 30.0 TMT |
Repair works
Electronic equipment repair services
| № | Workplaces | Unit of measurement | Diagnostic work | Repair service | Conclusion on the technical condition of equipment |
|---|---|---|---|---|---|
| 1 | Computer processor | Couple | 100.0 TMT | 220.0 TMT | 30.0 TMT |
| 2 | Laptops | Couple | 100.0 TMT | 248.0 TMT | 30.0 TMT |
| 3 | Servers | Couple | 118.0 TMT | 277.0 TMT | 30.0 TMT |
| 4 | Computer mouse, keyboard, sound speakers, headphones, microphone and webcams (for each) | Couple | 25.0 TMT | 35.0 TMT | 30.0 TMT |
| 5 | Computer Monitor | Couple | 100.0 TMT | 120.0 TMT | 30.0 TMT |
| 6 | Televisions – 24-42 inches | Couple | 100.0 TMT | 120.0 TMT | 30.0 TMT |
| 7 | Televisions – 43-55 inches | Couple | 120.0 TMT | 181.0 TMT | 30.0 TMT |
| 8 | Televisions – 56-69 inches | Couple | 150.0 TMT | 200.0 TMT | 30.0 TMT |
| 9 | Televisions – 70 inches or more | Couple | 175.0 TMT | 248.0 TMT | 30.0 TMT |
| 10 | Continuous voltage source up to 2 kW | Couple | 70.0 TMT | 101.0 TMT | 30.0 TMT |
| 11 | Continuous voltage source from 2.1 to 5 kW | Couple | 119.0 TMT | 201.0 TMT | 30.0 TMT |
| 12 | Continuous voltage source from 5.1 to 10 kW | Couple | 244.0 TMT | 302.0 TMT | 30.0 TMT |
| 13 | Stabilizer up to 2 kW | Couple | 68.0 TMT | 101.0 TMT | 30.0 TMT |
| 14 | Stabilizer up to 2 kW | Couple | 114.0 TMT | 201.0 TMT | 30.0 TMT |
| 15 | Stabilizer from 5.1 to 10 kW | Couple | 250.0 TMT | 302.0 TMT | 30.0 TMT |
| 16 | TV reception system equipment (multiswitches, modulators, amplifiers and adapters) | Couple | 79.0 TMT | 107.0 TMT | 30.0 TMT |
| 17 | NB convectors | Couple | 25.0 TMT | 0.0 TMT | 30.0 TMT |
| 18 | Antenna tuning equipment (Satfino, etc.) | Couple | 102.0 TMT | 151.0 TMT | 30.0 TMT |
| 19 | Tuners (DVD-C C2/C/T/T2, etc.) | Couple | 102.0 TMT | 151.0 TMT | 30.0 TMT |
| 20 | Equipment related to the sound system (amplifiers, mixers and equalizers) | Couple | 79.0 TMT | 103.0 TMT | 30.0 TMT |
| 21 | Sound speakers (power from 1 kW to 30 kW) | Couple | 85.0 TMT | 105.0 TMT | 30.0 TMT |
| 22 | Wired speakers | Couple | 81.0 TMT | 105.0 TMT | 30.0 TMT |
| 23 | LED monitor (showing ads and videos, format assembled from LED blocks) | Couple | 108.0 TMT | 504.0 TMT | 30.0 TMT |
| 24 | Radiotelephones | Couple | 45.0 TMT | 101.0 TMT | 30.0 TMT |
| 25 | Fax machines | Couple | 102.0 TMT | 126.0 TMT | 30.0 TMT |
| 26 | Calculators | Couple | 23.0 TMT | 40.0 TMT | 30.0 TMT |
| 27 | Printers and scanners | Couple | 102.0 TMT | 195.0 TMT | 30.0 TMT |
| 28 | Cartridges | Couple | 25.0 TMT | 50.0 TMT | 30.0 TMT |
| 29 | Teletype-telegraph devices | Couple | 102.0 TMT | 504.0 TMT | 30.0 TMT |
| 30 | Payphones | Couple | 74.0 TMT | 201.0 TMT | 30.0 TMT |
| 31 | Routers Wi-Fi ADLS | Couple | 25.0 TMT | 100.0 TMT | 30.0 TMT |
| 32 | Small automatic telephone exchanges (PBX) | Couple | 108.0 TMT | 302.0 TMT | 30.0 TMT |
| 33 | POE-switches | Couple | 45.0 TMT | 101.0 TMT | 30.0 TMT |
| 34 | Internet network switches | Couple | 102.0 TMT | 139.0 TMT | 30.0 TMT |
| 35 | Detector of hidden wires | Couple | 55.0 TMT | 103.0 TMT | 30.0 TMT |
| 36 | Cable Testers | Couple | 55.0 TMT | 103.0 TMT | 30.0 TMT |
| 37 | Portable radio station | Couple | 199.0 TMT | 487.0 TMT | 30.0 TMT |
| 38 | Reflectometers | Couple | 45.0 TMT | 189.0 TMT | 30.0 TMT |
| 39 | Landline wired phone | Couple | 25.0 TMT | 33.0 TMT | 30.0 TMT |
| 40 | Mobile / Cell phone | Couple | 50.0 TMT | 195.0 TMT | 30.0 TMT |
| 41 | Tape recorders (audio, video, etc.) | Couple | 74.0 TMT | 113.0 TMT | 30.0 TMT |
| 42 | Switches (commutators) | Couple | 97.0 TMT | 120.0 TMT | 30.0 TMT |
| 43 | Set-top boxes, car radios receiving via CD/DVD/USB and radio | Couple | 51.0 TMT | 100.0 TMT | 30.0 TMT |
| 44 | Equipment related to R and TV | Couple | 244.0 TMT | 491.0 TMT | 30.0 TMT |
| 45 | Station blocks | Couple | 250.0 TMT | 500.0 TMT | 30.0 TMT |
| 46 | Multiplexers | Couple | 97.0 TMT | 193.0 TMT | 30.0 TMT |
| 47 | Headphones and headset | Couple | 15.0 TMT | 25.0 TMT | 30.0 TMT |
| 48 | Video camera | Couple | 100.0 TMT | 793.0 TMT | 30.0 TMT |
| 49 | Analog camera (for video surveillance) | Couple | 51.0 TMT | 94.0 TMT | 30.0 TMT |
| 50 | IP camera (for video surveillance) | Couple | 70.0 TMT | 150.0 TMT | 30.0 TMT |
| 51 | Photocamera | Couple | 50.0 TMT | 99.0 TMT | 30.0 TMT |
| 52 | Vacuum cleaner | Couple | 20.0 TMT | 120.0 TMT | 30.0 TMT |
| 53 | Electric kettle | Couple | 25.0 TMT | 44.0 TMT | 30.0 TMT |
| 54 | Electric heaters (oil, spiral, convection, etc.) | Couple | 51.0 TMT | 96.0 TMT | 30.0 TMT |
| 55 | A microwave oven | Couple | 57.0 TMT | 195.0 TMT | 30.0 TMT |
| 56 | The typewriter | Couple | 30.0 TMT | 83.0 TMT | 30.0 TMT |
| 57 | The rectifier | Couple | 40.0 TMT | 176.0 TMT | 30.0 TMT |
| 58 | Portable walkie-talkie | Couple | 100.0 TMT | 227.0 TMT | 30.0 TMT |
| 59 | Optical and magnetic information media (discs and cassettes) | Couple | 10.0 TMT | - | 30.0 TMT |
| 60 | Electronic media (flash drives, hard drives, SD cards, SSD and RAM) | Couple | 5.0 TMT | 20.0 TMT | 30.0 TMT |
| 61 | Circulation pump | Couple | 50.0 TMT | 145.0 TMT | 30.0 TMT |
| 62 | Electric water pump | Couple | 70.0 TMT | 164.0 TMT | 30.0 TMT |
| 63 | Diesel and gasoline generator | Couple | 108.0 TMT | 271.0 TMT | 30.0 TMT |
| 64 | Diesel water pump | Couple | 100.0 TMT | 195.0 TMT | 30.0 TMT |
| 65 | Cooler and boiler | Couple | 50.0 TMT | 151.0 TMT | 30.0 TMT |
| 66 | Lamps and related equipment (LED lamps, spotlights, garlands, etc.) | Couple | 20.0 TMT | 45.0 TMT | 30.0 TMT |
| 67 | Compressors | Couple | 110.0 TMT | 436.0 TMT | 30.0 TMT |
| 68 | Geodetic equipment (levelling, etc.) | Couple | 100.0 TMT | 390.0 TMT | 30.0 TMT |
| 69 | Welding machine | Couple | 100.0 TMT | 246.0 TMT | 30.0 TMT |
| 70 | Tools for construction work (drill, hammer drill, screwdriver, grinder, chainsaw, mixer, etc.) | Couple | 30.0 TMT | 100.0 TMT | 30.0 TMT |
| 71 | Tools designed for electrical work | Couple | 102.0 TMT | 201.0 TMT | 30.0 TMT |
| 72 | Panel of protective and fire alarm equipment | Couple | 199.0 TMT | 390.0 TMT | 30.0 TMT |
| 73 | Detectors, nodes, alarms for protective and fire alarm equipment, etc. | Couple | 10.0 TMT | 30.0 TMT | 30.0 TMT |
| 74 | Conditioner | Couple | 100.0 TMT | 151.0 TMT | 30.0 TMT |
| 75 | Refrigerator and freezer | Couple | 91.0 TMT | 126.0 TMT | 30.0 TMT |
| 76 | Fan | Couple | 20.0 TMT | - | 30.0 TMT |
| 77 | The blower | Couple | 51.0 TMT | 100.0 TMT | 30.0 TMT |
| 78 | Iron | Couple | 23.0 TMT | 50.0 TMT | 30.0 TMT |
| 79 | Electronic scales | Couple | 22.0 TMT | 60.0 TMT | 30.0 TMT |
| 80 | Remote controls | Couple | 10.0 TMT | 25.0 TMT | 30.0 TMT |
| 81 | Electronic clock | Couple | 10.0 TMT | 31.0 TMT | 30.0 TMT |
| 82 | Washing machine | Couple | 51.0 TMT | 149.0 TMT | 30.0 TMT |
| 83 | Dishwasher | Couple | 51.0 TMT | 149.0 TMT | 30.0 TMT |
| 84 | Calculating money machine | Couple | 50.0 TMT | 100.0 TMT | 30.0 TMT |
| 85 | Money Verification Detector | Couple | 50.0 TMT | 100.0 TMT | 30.0 TMT |
| 86 | Printer for printing receipts | Couple | 23.0 TMT | 101.0 TMT | 30.0 TMT |
| 87 | Cash register | Couple | 45.0 TMT | 94.0 TMT | 30.0 TMT |
| 88 | Payment terminal | Couple | 45.0 TMT | 94.0 TMT | 30.0 TMT |
| 89 | Hard drive for IP video camera | Couple | 49.0 TMT | 116.0 TMT | 30.0 TMT |
| 90 | Hard drive for analog video camera | Couple | 30.0 TMT | 103.0 TMT | 30.0 TMT |
| 91 | Video Camera Control Console | Couple | 79.0 TMT | 151.0 TMT | 30.0 TMT |
| 92 | Doorphones and intercoms | Couple | 30.0 TMT | 112.0 TMT | 30.0 TMT |
| 93 | Routers | Couple | 148.0 TMT | 252.0 TMT | 30.0 TMT |
| 94 | Radio microphone | Couple | 85.0 TMT | 110.0 TMT | 30.0 TMT |
| 95 | Power supply unit (internal) | Couple | 50.0 TMT | 150.0 TMT | None TMT |
| 96 | Power supply unit (external) | Couple | 20.0 TMT | 99.0 TMT | 30.0 TMT |
| 97 | Small electrical goods (plugs, sockets, switches, adapters, distributors, dividers) | Couple | 5.0 TMT | - | 30.0 TMT |
| 98 | Electric vending machines | Couple | 10.0 TMT | - | 30.0 TMT |
| 99 | Battery from 1 A to 50 A | Couple | 20.0 TMT | - | 30.0 TMT |
| 100 | Battery from 51 A to 250 A | Couple | 30.0 TMT | - | 30.0 TMT |
| 101 | Battery from 251 A to 500 A | Couple | 40.0 TMT | - | 30.0 TMT |
| 102 | Battery 500 A and above | Couple | 50.0 TMT | - | 30.0 TMT |
| 103 | Wired speakers | Couple | 81.0 TMT | 105.0 TMT | 30.0 TMT |
| 104 | Power supply unit (station) | Couple | 250.0 TMT | 500.0 TMT | 30.0 TMT |
| 105 | Cooler, boiler | Couple | 50.0 TMT | 151.0 TMT | 30.0 TMT |
Contact: +99312277636